IS IT TRUE ? BUT THERE IS NO SEGMENT OF CRIME, CHEATER, CORRUPTED .....
Fifteenth Lok Sabha
| | |
Member's Profession-Wise Summary
|
| |
1 | Advocate | 75 |
2 | Agricultural and Animal husbandry | 0 |
3 | Agriculturist | 222 |
4 | Architect | 1 |
5 | Artist | 7 |
6 | Builder | 8 |
7 | Businessperson | 88 |
8 | Chartered Accountant | 0 |
9 | Chartered Engineer | 1 |
10 | Civil Servant | 7 |
11 | Commentator | 1 |
12 | Computer Scientist | 2 |
13 | Consultant | 6 |
14 | Consultant Surgeon | 1 |
15 | Contractor | 1 |
16 | Cricketer | 1 |
17 | Cultural activist | 1 |
18 | Defence Services | 4 |
19 | Diplomat | 3 |
20 | Distributor | 1 |
21 | Economist | 0 |
22 | Educationist | 26 |
23 | Engineer | 15 |
24 | Farmer | 25 |
25 | Film Artist | 6 |
26 | Fim Producer | 1 |
27 | General and Laparoscopic Surgeon | 1 |
28 | Horticulturist | 6 |
29 | I.T. Professional | 1 |
30 | Industrial Worker | 0 |
31 | Industrialist | 28 |
32 | International Civil Servant | 1 |
33 | IPS Officer (Retd.) | 1 |
34 | Journalist | 8 |
35 | Judge | 0 |
36 | Lawyer | 1 |
37 | Medical Practitioner | 21 |
38 | Musician | 3 |
39 | Other | 1 |
40 | Philanthropist | 1 |
41 | Philanthropist and Social Worker | 2 |
42 | Pilot | 2 |
43 | Poet | 2 |
44 | Political and Social Worker | 103 |
45 | Producer and Director | 1 |
46 | Producer and Distributer | 0 |
47 | Professor | 8 |
48 | Publisher | 4 |
49 | Religious Missionary | 2 |
50 | Scientist | 1 |
51 | Social Reformer | 1 |
52 | Social Worker | 157 |
53 | Sportsperson | 7 |
54 | Strategy Consultant | 1 |
55 | Surgeon | 0 |
56 | Teacher | 18 |
57 | Teacher (Retd.) | 1 |
58 | Technologist | 1 |
59 | Trade Unionist | 9 |
60 | Trader | 6 |
61 | Trading Business | 1 |
62 | Transport | 4 |
63 | Veterinarian | 0 |
64 | Women Social Activist | 1 |
65 | Writer | 13 |
|
|
No comments:
Post a Comment